FIRST YEAR
Suggested elective subjects in 2nd Semester
code | course | L | P | S | T | ECTS |
DOP113 | Basic principles of dental practice | 15 | 0 | 15 | 30 | 2 |
DML115 | Macedonian language-intermediate | 15 | 0 | 15 | 30 | 2 |
SECOND YEAR
Suggested elective subjects in 3th Semester
code | course | L | P | S | T | ECTS |
DSO213 | Dental equipment | 15 | 0 | 15 | 30 | 2 |
DSM214 | Social medicine | 15 | 0 | 15 | 30 | 2 |
Suggested elective subjects in 4th Semester
code | course | L | P | S | T | ECTS |
DPH215 | Psichiatry | 15 | 0 | 15 | 30 | 2 |
DFT216 | Physiotherapy | 15 | 0 | 15 | 30 | 2 |
DZE217 | Hygiene and Environmental Health | 15 | 0 | 15 | 30 | 2 |
THIRD YEAR
Suggested elective subjects in 5th semester
code | course | L | P | S | T | ECTS |
DPE314 | Legal and ethical aspects of dentistry | 15 | 0 | 15 | 30 | 2 |
DSG315 | Dental practicing failures and responsibility of healthcare workers | 15 | 0 | 15 | 30 | 2 |
DZP316 | Health policy and promotion of oral health | 15 | 0 | 15 | 30 | 2 |
Suggested elective subjects in 6th semester
code | course | L | P | S | T | ECTS |
DSF317 | Dental fharmacology | 15 | 0 | 15 | 30 | 2 |
DGS318 | Gerodontology | 15 | 0 | 15 | 30 | 2 |
DGK319 | Ginecology | 15 | 0 | 15 | 30 | 2 |
FOURTH YEAR
Suggested elective subjects in 7th semester
code | course | L | P | S | T | ECTS |
DBD411 | Biomechanics in dentistry | 15 | 0 | 15 | 30 | 2 |
DPI412 | Informatics in dentistry | 15 | 0 | 15 | 30 | 2 |
DDF413 | Dental photography | 15 | 0 | 15 | 30 | 2 |
FIFTH YEAR
Suggested elective subjects in 9th semester
code | course | L | P | S | T | ECTS |
DFK509 | Focal infection | 15 | 0 | 15 | 30 | 2 |
DOF510 | Ophtalmology | 15 | 0 | 15 | 30 | 2 |
DMS511 | Dental management | 15 | 0 | 15 | 30 | 2 |
Suggested elective subjects in 10th semester
code | course | L | P | S | T | ECTS |
DDT512 | Dental traumathology | 15 | 0 | 15 | 30 | 2 |
DES513 | Aesthetics in prosthetic dentistry | 15 | 0 | 15 | 30 | 2 |
SIXTH YEAR
Suggested elective subjects in 11th semester
code | course | L | P | S | T | ECTS |
DKS608 | Computerized dentistry | 15 | 0 | 15 | 30 | 2 |
DOD609 | Presurgical orthodontics | 15 | 0 | 15 | 30 | 2 |
DRS610 | Regenarative dentistry | 15 | 0 | 15 | 30 | 2 |
DTM611 | Temporomandibular joint disorders | 15 | 0 | 15 | 30 | 2 |
Legend:
- L=lectures;
- P =practical exercises (laboratory or clinical );
- S=seminars ( working with a group of 30 students, addressing a certain topic);
- T= Total number of classes