FIRST YEAR
1st Semester
| code | course | L | P | S | T | ECTS |
| DMH101 | Medical chemistry | 15 | 15 | 30 | 3 | |
| DBH102 | Biochemistry | 45 | 30 | 75 | 7 | |
| DBL103 | Biology | 30 | 30 | 60 | 5 | |
| DBF104 | Biophysics | 15 | 15 | 30 | 2 | |
| DAN105 | Anatomy 1 | 30 | 45 | 75 | 7 | |
| DME106 | Medical ethics and psychology | 30 | 30 | 2 | ||
| DML114 | Macedonian language-elementary | 15 | 15 | 30 | 2 | |
| DSZ107 | Sport and health | 0 | 30 | 30 | 2 | |
| total | 180 | 180 | 360 | 30 |
2nd Semester
| code | course | L | P | S | T | ECTS |
| DHE108 | Histology and embryology | 45 | 30 | 10 | 85 | 7 |
| DAN109 | Anatomy 2 | 45 | 45 | 90 | 8 | |
| DFZ110 | Physiology 1 | 45 | 45 | 90 | 8 | |
| DSM111 | Dental matherials 1 | 15 | 15 | 30 | 2 | |
| DAM112 | Dental anatomy and morphology | 15 | 30 | 45 | 3 | |
| Electivе subject 1 | 15 | 15 | 30 | 2 | ||
| total | 180 | 150 | 40 | 370 | 30 |
SECOND YEAR
3rd Semester
| code | course | L | P | S | T | ECTS |
| DFZ201 | Physiology 2 | 45 | 30 | 10 | 85 | 7 |
| DMB202 | Microbiology and immunology | 60 | 30 | 90 | 7 | |
| DPM203 | Preclinical removable prosthetic dentistry | 15 | 45 | 60 | 4 | |
| DOB204 | Oral biochemistry and physiology | 30 | 15 | 45 | 3 | |
| DER205 | Ergonomics | 15 | 15 | 15 | 45 | 3 |
| DOP206 | General pathology | 30 | 15 | 10 | 55 | 4 |
| Electivе subject 2 | 15 | 15 | 30 | 2 | ||
| total | 210 | 150 | 50 | 410 | 30 |
4th Semester
| code | course | L | P | S | T | ECTS |
| DPF207 | Pathophysiology | 45 | 15 | 15 | 75 | 6 |
| DPP208 | Pathological principles of the diseases | 45 | 15 | 60 | 5 | |
| DPM203 | Preclinical removable prosthetic dentistry | 15 | 45 | 60 | 4 | |
| DFM209 | Pharmacology | 45 | 15 | 60 | 5 | |
| DOH210 | Oral hygiene | 15 | 30 | 45 | 3 | |
| DBS211 | Biostatistics | 15 | 30 | 45 | 3 | |
| DEP212 | Epiedmiology | 15 | 15 | 30 | 2 | |
| Electivе subject 3 | 15 | 15 | 30 | 2 | ||
| total | 210 | 165 | 30 | 405 | 30 |
THIRD YEAR
5th Semester
| code | course | L | P | S | T | ECTS |
| DIM301 | Internal medicine | 60 | 45 | 105 | 9 | |
| DOR302 | Otorhinolaryngology | 30 | 30 | 60 | 4 | |
| DPD303 | Pediatrics | 15 | 15 | 15 | 45 | 3 |
| DPF304 | Preclinical fixed prosthetic dentistry | 15 | 45 | 60 | 4 | |
| DKR305 | Basics of clinical radiology | 15 | 15 | 30 | 2 | |
| DIF306 | Infectology | 15 | 15 | 15 | 45 | 3 |
| DSM307 | Dental matherials 2 | 30 | 15 | 45 | 3 | |
| Electivе subject 4 | 15 | 15 | 30 | 2 | ||
| total | 195 | 165 | 60 | 420 | 30 |
6th Semester
| code | course | L | P | S | T | ECTS |
| DHG308 | General surgery | 45 | 30 | 75 | 5 | |
| DPS309 | Preventive dentistry | 30 | 30 | 75 | 4 | |
| DPK310 | Preclinical cariology | 30 | 45 | 75 | 6 | |
| DPF304 | Preclinical fixed prosthetic dentistry | 15 | 45 | 10 | 70 | 5 |
| DAS311 | Anesthesia and sedation | 15 | 15 | 15 | 45 | 3 |
| DDV312 | Dermatovenerology | 15 | 30 | 45 | 3 | |
| DNR313 | Neurology | 15 | 15 | 30 | 2 | |
| Electivе subject 5 | 15 | 15 | 30 | 2 | ||
| total | 180 | 210 | 40 | 430 | 30 |
FOURTH YEAR
7th Semester
| code | course | L | P | S | T | ECTS |
| DOM401 | Oral medicine and pathology | 30 | 30 | 60 | 4 | |
| DOR402 | Oral surgery 1 | 30 | 30 | 60 | 4 | |
| DKM403 | Clinical removable prosthetic dentistry | 15 | 45 | 15 | 75 | 5 |
| DKK404 | Clinical caryology and restorative odontology | 15 | 60 | 75 | 5 | |
| DSR405 | Dental radiology | 30 | 15 | 15 | 60 | 4 |
| DZZ406 | Community dentistry | 30 | 15 | 45 | 3 | |
| DUR407 | Urgent dental care and patients of risc | 30 | 15 | 45 | 3 | |
| Electivе subject 6 | 15 | 15 | 30 | 2 | ||
| total | 195 | 180 | 75 | 450 | 30 |
8th Semestaer
| code | course | L | P | S | T | ECTS |
| DOM401 | Oral medicine and pathology | 30 | 30 | 60 | 4 | |
| DOR402 | Oral surgery 1 | 15 | 45 | 60 | 4 | |
| DKM403 | Clinical removable prosthetic dentistry | 15 | 45 | 60 | 4 | |
| DKK404 | Clinical caryology and restorative odontology | 15 | 45 | 60 | 4 | |
| DOP408 | Basis of periodontology | 15 | 30 | 45 | 3 | |
| DDS409 | Pediatric dentistry 1 | 30 | 45 | 75 | 5 | |
| DPE410 | Preclinical endodontics | 30 | 45 | 75 | 6 | |
| total | 150 | 285 | 435 | 30 |
FIFTH YEAR
9th Semester
| code | course | L | P | S | T | ECTS |
| DKF501 | Clinical fixed prosthetic dentistry | 15 | 60 | 75 | 5 | |
| DKE502 | Clinical endodontics | 15 | 60 | 75 | 5 | |
| DOC503 | Orthodontics | 45 | 30 | 75 | 5 | |
| DOR504 | Oral surgery 2 | 15 | 30 | 45 | 3 | |
| DKP505 | Clinical periodontology | 30 | 30 | 60 | 4 | |
| DDS506 | Pediatric dentistry 2 | 30 | 30 | 60 | 4 | |
| DGL507 | Gnathology | 15 | 15 | 30 | 2 | |
| Electivе subject 7 | 15 | 15 | 30 | 2 | ||
| total | 180 | 240 | 30 | 450 | 30 |
10th Semester
| code | course | L | P | S | T | ECTS |
| DKF501 | Clinical fixed prosthetic dentistry | 15 | 45 | 60 | 4 | |
| DKE502 | Clinical endodontics | 15 | 45 | 60 | 4 | |
| DOC503 | Orthodontics | 30 | 30 | 60 | 4 | |
| DOR504 | Oral surgery 2 | 15 | 45 | 60 | 4 | |
| DKP505 | Clinical periodontology | 15 | 45 | 60 | 4 | |
| DDS506 | Pediatric dentistry 2 | 15 | 45 | 60 | 4 | |
| DMF508 | Maxillofacial surgery | 30 | 30 | 60 | 4 | |
| Electivе subject 8 | 15 | 15 | 30 | 2 | ||
| total | 150 | 285 | 15 | 450 | 30 |
SIXTH YEAR
11th Semester
| code | course | L | P | S | T | ECTS |
| DKP601 | Clinical practice 1 -Pediatric dentistry (5ECTS) -Orthodontics (5ECTS) | 15 | 240 | 255 | 10 | |
| DMF508 | Maxillofacial surgery | 30 | 30 | 60 | 4 | |
| DSM602 | Forensic medicine and dentistry | 30 | 15 | 45 | 3 | |
| DSZ603 | Dental health systems | 15 | 15 | 30 | 2 | |
| DDI604 | Dental implantology | 30 | 30 | 15 | 75 | 5 |
| DVI605 | Introduction in scientific research | 15 | 15 | 30 | 2 | |
| Electivе subject 9 | 15 | 15 | 30 | 2 | ||
| Electivе subject 10 | 15 | 15 | 30 | 2 | ||
| total | 165 | 315 | 75 | 555 | 30 |
12th Semester
| code | course | L | P | S | T | ECTS |
| DKP606 | Clinical practice 2 -Periodontology and oral medicine (5CTS) – Prosthodontics (5ECTS) – Oral surgery (5ECTS) – Endodontics and restorative dentistry (5ECTS) | 30 | 480 | 510 | 20 | |
| DDR607 | Graduation diploma exam | 150 | 10 | |||
| total | 30 | 480 | 660 | 30 |
Legend:
- L=lectures;
- P =practical exercises (laboratory or clinical );
- S=seminars ( working with a group of 30 students, addressing a certain topic);
- T= Total number of classes
Clinical practice 1: Pediatric dentistry: lectures 8 classes+ 120 clinical exercises ; Orthodontics: lectures 7 classes+ 120 clinical exercises (complete dental patient rehabilitation- 2 cases ) Clinical practice 2: Periodontology and oral medicine: lectures 8 classes+ 120 clinical exercises ; Prosthodontics: lectures 7 classes+ 120 clinical exercises; Oral surgery: lectures 8 classes+ 120 clinical exercises; Endodontics and restorative dentistry: lectures 7 classes+ 120 clinical exercises (complete dental patient rehabilitation- 3 cases )
