MANDATORY SUBJECTS
1st Semester
| code | subject | L | S | SRW | T | ECTS |
| VCZPAO1 | Topicalities in the orofacial region | 45 | 30 | 30 | 105 | 7 |
| VCZPVN2 | Introduction to scientific research work | 45 | 30 | 45 | 120 | 8 |
| VCZPOE3 | Oral epidemiology | 45 | 30 | 45 | 120 | 8 |
| VCZPBM4 | Biomaterials in dentistry | 45 | 30 | 30 | 105 | 7 |
| Total | 180 | 120 | 150 | 450 | 30 |
2nd Semester
| Code | subject | L | S | SRW | T | ECTS |
| Elective block | 90 | 135 | 90 | 315 | 20 | |
| VCZPST1 | Professional study | / | / | / | / | 10 |
| Total | 90 | 135 | 90 | 315 | 30 | |
| Total ECTS | / | / | / | / | 60 |
Elective block 1
| code | subject | L | S | SRW | T | ECTS |
| VCIBEF1 | Etiological factors of orthodontic anomalies | 15 | 30 | 30 | 75 | 5 |
| VCIBFO2 | Fixed orthodontic appliances | 30 | 45 | 15 | 90 | 6 |
| VCIBFA3 | Functional appliances | 15 | 30 | 15 | 60 | 4 |
| VCIBMO4 | Mobile orthodontic appliances | 30 | 30 | 15 | 75 | 5 |
| Total | 90 | 135 | 75 | 300 | 20 |
Elective block 2
| code | subject | L | S | SRW | T | ECTS |
| VCIBPA1 | Diagnosis and regenerative therapy of periodontal disease | 30 | 45 | 30 | 105 | 7 |
| VCIBOM2 | Diagnostics and therapy of diseases of the oral mucosa | 30 | 45 | 30 | 105 | 7 |
| VCIBMA3 | Mucogingival anomalies | 30 | 45 | 15 | 90 | 6 |
| Total | 90 | 135 | 75 | 300 | 20 |
Elective block 3
| code | subject | L | S | SRW | T | ECTS |
| STIBEN1 | Endodontics | 30 | 45 | 15 | 90 | 6 |
| STIBSK2 | Contemporary concepts of tooth root canal preparation | 15 | 30 | 30 | 75 | 5 |
| STIBSK3 | Contemporary concepts of restoration of endodontically treated teeth | 15 | 30 | 15 | 60 | 4 |
| STIBMM4 | Materials and medicaments in endodontics | 30 | 30 | 15 | 75 | 5 |
| Total | 90 | 135 | 75 | 300 | 20 |
Elective block 4
| code | subject | L | S | SRW | T | ECTS |
| VCIBST1 | Procedures and treatment of patients for making total dentures | 30 | 45 | 30 | 105 | 7 |
| VCIBKP2 | Complex dentures | 30 | 45 | 40 | 105 | 7 |
| VCIBKS3 | Ceramic systems in dental prosthodontics | 30 | 45 | 15 | 90 | 6 |
| Total | 90 | 135 | 75 | 300 | 20 |
Elective block 5
| code | subject | L | S | SRW | T | ECTS |
| STIBPI1 | Periodontal aspects of implantology | 30 | 30 | 15 | 75 | 5 |
| STIBOH2 | Oral-surgical aspects of implantology | 30 | 45 | 15 | 90 | 6 |
| STIBSI3 | Superstructures for dental implants | 15 | 30 | 15 | 60 | 4 |
| STIBIU4 | Dental implantology in difficult anatomic conditions | 15 | 30 | 30 | 75 | 5 |
| Total | 90 | 135 | 75 | 300 | 20 |
Elective block 6
| code | subject | L | S | SRW | T | ECTS |
| VCIBDP1 | Treatment of injuries to the teeth and supporting tissues in childhood | 30 | 45 | 30 | 105 | 7 |
| VCIBDP2 | Preventive measures and therapeutic procedures of diseases to the deciduous teeth | 30 | 45 | 30 | 105 | 7 |
| VCIBDP3 | Teeth with incomplete root formation – young permanent teeth | 30 | 45 | 15 | 90 | 6 |
| Total | 90 | 135 | 75 | 300 | 20 |
Legend: L – lectures; S – seminars; SRW – scientific research work
