1st Semester
code | subject | L | P | S | SRW | T | ECTS |
SSZTVN1 | Introduction to scientific research work | 45 | 0 | 30 | 45 | 120 | 8 |
SSZTFM2 | Fixed and mobile prosthetic appliances | 30 | 30 | 0 | 30 | 90 | 6 |
SSZTZM3 | Integrating of the dental technician materials, equipment and instruments in the practice | 30 | 0 | 30 | 30 | 90 | 6 |
SSZTOA4 | Orthodontic appliances | 30 | 30 | 0 | 30 | 90 | 6 |
SSZTPA5 | Perio-prosthodontics | 30 | 0 | 15 | 15 | 60 | 4 |
Total | 165 | 60 | 75 | 150 | 450 | 30 |
SRW – Scientific research work
Module A – 2nd Semester
code | subject | L | P | SRW | T | ECTS |
SSZTEK1 | Esthetic application of ceramic systems in the dental technician laboratory | 30 | 30 | 15 | 75 | 5 |
SSZTKP2 | Complex dentures | 30 | 30 | 15 | 75 | 5 |
SSZTKK3 | CAD/CAM prosthetic appliances | 30 | 30 | 15 | 75 | 5 |
Elective subject | 30 | 30 | 15 | 75 | 5 | |
Professional study | / | / | / | / | 10 | |
Total | 120 | 120 | 60 | 300 | 30 | |
Total ECTS | 60 |
Module B – 2nd Semester
code | subject | L | P | SRW | T | ECTS |
SSZTMA1 | Design and manufacturing of mobile appliances, splints, guards and obturators | 30 | 30 | 15 | 75 | 5 |
SSZTFA2 | Design and manufacturing of functional appliances | 30 | 30 | 15 | 75 | 5 |
SSZTSF3 | Contemporary designed fixed appliances | 30 | 30 | 15 | 75 | 5 |
Elective subject | 30 | 30 | 15 | 75 | 5 | |
Professional study | / | / | / | / | 10 | |
Total | 120 | 120 | 60 | 300 | 30 | |
Total ECTS | 60 |
List of elective subjects for Module A
code | subject | L | P | SRW | T | ECTS |
SSZTMA1 | Design and manufacturing of mobile appliances, splints, guards and obturators | 30 | 30 | 15 | 75 | 5 |
SSZTFA2 | Design and manufacturing of functional appliances | 30 | 30 | 15 | 75 | 5 |
SSZTSF3 | Contemporary designed fixed appliances | 30 | 30 | 15 | 75 | 5 |
*The student chooses only one of the subjects provided above.
List of elective subjects for Module B
code | subject | L | P | SRW | T | ECTS |
SSZTEK1 | Esthetic application of ceramic systems in the dental technician laboratory | 30 | 30 | 15 | 75 | 5 |
SSZTKP2 | Complex dentures | 30 | 30 | 15 | 75 | 5 |
SSZTKK3 | CAD/CAM prosthetic appliances | 30 | 30 | 15 | 75 | 5 |
*The student chooses only one of the subjects provided above.