FIRST YEAR
1st Semester
code | subject | L | P | S | P2 | T | ECTS |
HPE101 | Medical psychology with medical ethics | 30 | 0 | 30 | 0 | 60 | 7 |
HDM102 | Anatomy with dental morphology | 45 | 45 | 0 | 0 | 90 | 8 |
HBF103 | Oral biochemistry and physiology | 60 | 30 | 0 | 0 | 90 | 8 |
HER104 | Ergonomics | 30 | 15 | 0 | 0 | 45 | 4 |
Elective subject 1 | 45 | 3 | |||||
Total | 330 | 30 |
Elective subjects to choose from in the 1st semester:
code | elective subject | L | P | S | P2 | T | ECTS |
HZA109 | Dental technician equipment and instruments | 30 | 0 | 15 | 0 | 45 | 3 |
HSM110 | Dental materials | 15 | 0 | 30 | 0 | 45 | 3 |
HIO 110 | Nutrition and oral health | 15 | 0 | 30 | 0 | 45 | 3 |
2nd Semester
code | subject | L | P | S | P2 | T | ECTS |
HHE105 | Oral histology and embryology | 45 | 0 | 45 | 0 | 90 | 8 |
HMI106 | Oral microbiology and immunology | 45 | 0 | 45 | 0 | 90 | 8 |
HOH107 | Basics of oral hygiene | 30 | 0 | 60 | 0 | 90 | 8 |
HMD108 | Medical documentation in dentistry | 15 | 0 | 30 | 0 | 45 | 3 |
HSZ115 | Sport and health | 0 | 0 | 30 | 0 | 30 | 0 |
Elective subject 2 | 45 | 3 | |||||
Total | 360 | 30 |
Elective subjects to choose from in the 2nd semester:
code | Subject | L | P | S | P2 | T | ECTS |
HOP112 | Basic principles of dental practice | 15 | 0 | 30 | 0 | 45 | 3 |
HBS113 | Biostatistics | 15 | 0 | 30 | 0 | 45 | 3 |
HAJ114 | English language | 30 | 0 | 15 | 0 | 45 | 3 |
SECOND YEAR
3rd Semester
code | subject | L | P | S | P2 | T | ECTS |
HOH201 | Clinical oral hygiene | 15 | 0 | 0 | 120 | 135 | 8 |
HSF202 | Dental pharmacology | 30 | 15 | 60 | 0 | 105 | 8 |
HPS203 | Preventive dentistry | 30 | 15 | 60 | 0 | 105 | 8 |
HZZ204 | Community dentistry | 30 | 0 | 15 | 0 | 45 | 3 |
Elective 3 | 45 | 3 | |||||
Total | 435 | 30 |
Elective subjects to choose from in the 3rd semester:
code | subject | L | P | S | P2 | T | ECTS |
HPI209 | Control of transmittable infections in dentistry | 15 | 0 | 30 | 0 | 45 | 3 |
HPP210 | Patients with special needs | 15 | 0 | 30 | 0 | 45 | 3 |
HIZ211 | Applied IT knowledge in dentistry | 15 | 0 | 30 | 0 | 45 | 3 |
4th Semester:
code | subject | L | P | S | P2 | T | ECTS |
HIM205 | Internal medicine with care of the sick | 30 | 15 | 0 | 45 | 90 | 7 |
HOM206 | Oral pathology and medicine | 30 | 15 | 0 | 45 | 90 | 7 |
HPP207 | Periodontics | 30 | 15 | 0 | 45 | 90 | 7 |
HMP208 | Mobile prosthodontics | 30 | 15 | 0 | 30 | 75 | 6 |
Elective 4 | 45 | 3 | |||||
Total | 390 | 30 |
Elective subjects to choose from in the 4th semester:
code | subject | L | P | S | P2 | T | ECTS |
HPR212 | High-risk patients for dental interventions | 15 | 0 | 30 | 0 | 45 | 3 |
HMS213 | Management in dentistry | 15 | 0 | 30 | 0 | 45 | 3 |
HGS214 | Geriatric dentistry | 15 | 0 | 30 | 0 | 45 | 3 |
THIRD YEAR
5th Semester:
code | subject | L | P | S | P2 | T | ECTS |
HFP301 | Fixed prosthodontics | 30 | 15 | 0 | 15 | 60 | 5 |
HDP302 | Dental pathology | 30 | 15 | 0 | 45 | 90 | 7 |
HDS303 | Pediatric dentistry | 30 | 15 | 0 | 45 | 90 | 7 |
HFI304 | Oral focal infections | 30 | 0 | 15 | 0 | 45 | 3 |
HFT305 | Physical therapy in dentistry | 30 | 15 | 0 | 15 | 60 | 5 |
Elective 5 | 45 | 3 | |||||
Total | 390 | 30 |
Elective subjects to choose from in the 5th semester:
code | subject | L | P | S | P2 | T | ECTS |
HUS309 | Emergencies in dentistry | 15 | 0 | 30 | 0 | 45 | 3 |
HUZ310 | Promotion of oral health | 15 | 0 | 30 | 0 | 45 | 3 |
HSG311 | Mistakes in the dental practice and the responsibility of healthcare professionals | 15 | 0 | 30 | 0 | 45 | 3 |
6th Semester:
code | subject | L | P | S | P2 | T | ECTS |
HOR306 | Orthodontics | 30 | 15 | 0 | 45 | 90 | 7 |
HOH307 | Oral surgery | 30 | 15 | 0 | 45 | 90 | 7 |
HMH308 | Maxillofacial surgery | 30 | 15 | 0 | 45 | 90 | 7 |
HNI309 | Introduction to scientific research and graduate thesis | 15 | 0 | 0 | 60 | 75 | 6 |
Elective 6 | / | / | / | / | / | / | |
Total | 390 | 30 |
Elective subjects to choose from in the 6th semester:
code | subject | L | P | S | P2 | T | ECTS |
HDT312 | Dental traumatology | 15 | 0 | 30 | 0 | 45 | 3 |
HDI313 | Dental implantology | 15 | 0 | 30 | 0 | 45 | 3 |
HSR314 | Dental radiology | 15 | 0 | 30 | 0 | 45 | 3 |
Legend: L=lectures; P =practical exercises (laboratory or clinical); S=seminars ( working with a group of 30 students, addressing a certain topic); P2=clinical practice T= Total number of classes