FIRST YEAR
1st Semester
code | subject | L | P | S | T | ECTS |
TAF101 | Anatomy and physiology of the masticatory system | 45 | 0 | 0 | 45 | 5 |
TMZ102 | Morphology of teeth 1 | 15 | 60 | 0 | 75 | 7 |
TAI103 | Dental technician materials and instruments | 30 | 0 | 60 | 90 | 6 |
TER104 | Ergonomics | 15 | 15 | 15 | 45 | 4 |
THF105 | Oral histology and physiology | 30 | 15 | 0 | 45 | 5 |
Elective 1 | 45 | 3 | ||||
Total | 345 | 30 |
Elective subjects to choose from in the 1st semester:
code | elective subject | L | P | S | T | ECTS |
TEP110 | Medical ethics and psychology | 30 | 0 | 15 | 45 | 3 |
TIO111 | Nutrition and oral health | 15 | 0 | 30 | 45 | 3 |
TPI112 | Appled IT knowledge in dentistry | 15 | 30 | 0 | 45 | 3 |
2nd Semester
code | subject | L | P | S | T | ECTS |
TZM106 | Technology of dental technician materials 1 | 15 | 15 | 15 | 45 | 5 |
TMZ107 | Morphology of teeth 2 | 15 | 60 | 0 | 75 | 7 |
TFK108 | Technology of fixed dentures (crowns) | 30 | 45 | 150 | 225 | 10 |
TLP109 | Summer professional practice 1 | 150 | 5 | |||
Elective 2 | 45 | 3 | ||||
Total | 540 | 30 |
Elective subjects to choose from in the 2nd semester:
code | Subject | L | P | S | T | ECTS |
TOP113 | Basic principles of dental practice | 15 | 0 | 30 | 45 | 3 |
TBS114 | Biostatistics | 15 | 0 | 30 | 45 | 3 |
TAJ115 | English language | 30 | 0 | 15 | 45 | 3 |
SECOND YEAR
3rd Semester
code | subject | L | P | S | T | ECTS |
TFK201 | Technology of fixed dentures (bridges) | 30 | 45 | 150 | 225 | 10 |
TZM202 | Technology of dental technician materials 2 | 15 | 15 | 30 | 60 | 6 |
TOP203 | Orthodontics 1 | 15 | 30 | 15 | 60 | 6 |
TRD204 | Reconstructive dental procedures | 30 | 15 | 15 | 60 | 5 |
Elective 3 | 45 | 3 | ||||
Total | 450 | 30 |
Elective subjects to choose from in the 3rd semester:
code | subject | L | P | S | T | ECTS |
TSR209 | Dental radiology | 15 | 0 | 30 | 45 | 3 |
TOH210 | Oral hygiene | 15 | 0 | 30 | 45 | 3 |
TPZ211 | Prevention of oral diseases | 15 | 0 | 30 | 45 | 3 |
4th Semester:
code | subject | L | P | S | T | ECTS |
TMP205 | Technology of mobile dentures (partial denture) | 30 | 45 | 150 | 225 | 10 |
TOP206 | Orthodontics 2 | 30 | 45 | 15 | 90 | 7 |
TPO207 | Periodontics and oral medicine | 30 | 15 | 15 | 60 | 5 |
TLP208 | Summer professional practice 2 | 150 | 5 | |||
Elective 4 | 45 | 3 | ||||
Total | 570 | 30 |
Elective subjects to choose from in the 4th semester:
code | subject | L | P | S | T | ECTS |
TOK212 | Occlusion | 15 | 0 | 30 | 45 | 3 |
TGR213 | Geriatric dentistry | 15 | 0 | 30 | 45 | 3 |
TMS214 | Management in dentistry | 15 | 0 | 30 | 45 | 3 |
THIRD YEAR
5th Semester:
code | subject | L | P | S | T | ECTS |
TMT301 | Technology of mobile dentures (total denture) | 30 | 45 | 150 | 225 | 10 |
TSP302 | Skeletal partial denture 1 | 15 | 30 | 45 | 90 | 5 |
TSK303 | Dental ceramics 1 | 15 | 30 | 60 | 105 | 6 |
TBDZ304 | Biomechanics of the masticatory system | 30 | 0 | 0 | 30 | 3 |
TIP305 | Implantology | 15 | 15 | 0 | 30 | 3 |
Elective 5 | 45 | 3 | ||||
Total | 525 | 30 |
Elective subjects to choose from in the 5th semester:
code | subject | L | P | S | T | ECTS |
TTP313 | Technical procedures for the treatment of bruxism and the TMJ | 15 | 0 | 30 | 30 | 3 |
TSG314 | Mistakes in the dental practice and the responsibility of healthcare professionals | 15 | 0 | 30 | 30 | 3 |
TZP315 | Promotion of oral health | 15 | 0 | 30 | 30 | 3 |
6th Semester:
code | subject | L | P | S | T | ECTS |
TSP306 | Skeletal partial denture 2 | 0 | 30 | 45 | 75 | 3 |
TSK307 | Dental ceramics 2 | 0 | 30 | 60 | 90 | 4 |
TPE308 | Prosthodontic esthetics | 15 | 0 | 15 | 30 | 3 |
TBP309 | Jaw-face reconstructive prosthodontics | 15 | 0 | 15 | 30 | 3 |
TKK310 | High-end technology in prosthodontics CAD/CAM | 15 | 0 | 15 | 30 | 3 |
TLP311 | Summer professional practice 3 | 150 | 5 | |||
Elective 6 | 45 | 3 | ||||
TDR312 | Graduate thesis | 6 | ||||
Total | 450 | 30 |
Elective subjects to choose from in the 6th semester:
code | subject | L | P | S | T | ECTS |
TIP316 | Selection and placement of artificial teeth in mobile prosthodontic appliances | 15 | 0 | 30 | 45 | 3 |
TOH317 | Orthodontic-surgical treatment of craniofacial deformities | 15 | 0 | 30 | 45 | 3 |
TDT318 | Dental traumatology | 15 | 0 | 30 | 45 | 3 |
Legend: L=lectures; P =practical exercises (laboratory or clinical); S=seminars ( working with a group of 30 students, addressing a certain topic); T= Total number of classes