Mandatory Subjects Integrated studies in dental medicine
By in
16

 

Ordinal

number

Code of

subject

Subject name Semester Weekly class load ECTS
L C
FIRST YEAR
1 DMMMC1 Medical chemistry 1 1 1 3
2 DMMBC1 Biochemistry 1 3 2 7
3. DMMBL1 Biology 1 3 2 5
4. DMMBP1 Biophysics 1 1 1 2
5. DMMA11 Anatomy 1 1 2 3 7
6. DMMME1 Medical ethics and psychology 1 2 0 2
7. DMMSH1 Sports and Health 1 0 2 2
8. DMMMB1 Macedonian language – Beginner (A1) 1 1 1 2
9. DMMHE1 Histology and embryology 2 3 3 7
10. DMMA21 Anatomy 2 2 3 3 8
11. DMMPH1 Physiology 1 2 3 3 8
12. DMMDM1 Dental  materials 1 2 1 1 2
13. DMMDA1 Dental Anatomy and Morphology 2 1 2 3
14. Elective subject 1 2 1 1 2
Total hours (lectures/practices) and ECTS per year 360 360 60

 

Ordinal

number

Code of

subject

Subject name Semester Weekly class load ECTS
L C
SECOND YEAR
1. DMMPH2 Physiology 2 3 3 3 7
2. DMMMI2 Microbiology and Immunology 3 4 2 7
3. DMMPR2 Preclinical removable prosthodontics 3 1 3 4
4. DMMOB2 Oral biochemistry and physiology 3 2 1 3
5. DMMER2 Ergonomics 3 2 1 3
6. DMMGP2 General pathology 3 2 2 4
7. DMMPP2 Pathophysiology 4 3 2 6
8. DMMPD2 Pathological principles of diseases 4 3 1 5
9. DMMPR2 Preclinical removable prosthodontics 4 1 3 4
10. DMMPC2 Pharmacology 4 3 1 5
11. DMMOH2 Oral hygiene 4 1 2 3
12 DMMBS2 Biostatistics 4 1 2 3

 

13. DMMEP2 Epidemiology 4 1 1 2
14. Elective subject 3 1 1 2
15. Elective subject 4 1 1 2
Total hours (lectures/practices) and ECTS per year 435 390 60

 

Ordinal number Item code Subject name Semester Weekly class load ECTS
L C
THIRD YEAR
1. DMMIM3 Internal medicine 5 4 3 9
2. DMMOR3 Otorhinolaryngology 5 2 2 4
3. DMMPD3 Pediatrics 5 2 1 3
4. DMMPF3 Preclinical Fixed prosthodontics 5 1 3 4
5. DMMCR3 Basics of Clinical Radiology 5 1 1 2
6. DMMIN3 Infectiology 5 2 1 3
7. DMMDM3 Dental materials 2 5 2 / 3
8. DMMGS3 General surgery 6 3 2 5
9. DMMPD3 Preventive dentistry 6 2 2 4
10 DMMPC3 Preclinical cariology and restorative dentistry 6 2 3 6
11 DMMPF3 Preclinical Fixed prosthodontics 6 2 3 5
12 DMMAS3 Anesthesia and sedation 6 1 2 3
13 DMMDV3 Dermatovenereology 6 1 2 3
14 DMMNR3 Neurology 6 1 1 2
15 Elective subject 5 1 1 2
16 Elective subject 6 1 1 2
Total hours (lectures/practices) and ECTS per year 420 420 60

 

Ordinal

number

Code of

subject

Subject name Semester Weekly class load ECTS
L C
FOURTH YEAR
1. DMMOM4 Oral Medicine and Pathology 7 2 2 4
2. DMMOS4 Oral surgery 1 7 2 2 4
3. DMMCR4 Clinical removable prosthodontics 7 2 3 5
4. DMMCC4 Clinical caryology and restorative dentistry 7 1 4 5
5. DMMDR4 Dental radiology 7 2 2 4
6. DMMCD4 Community dentistry 7 2 1 3
7. DMMUD4 Gnathology 7 1 1 3
8. DMMOM4 Oral Medicine and Pathology 8 2 2 4
9. DMMOS4 Oral Surgery 1 8 1 3 4
10 DMMCR4 Clinical removable prosthodontics 8 1 3 4
11. DMMCC4 Clinical caryology and restorative dentistry 8 1 3 4
12. DMMBP4 Basics of Periodontology 8 1 2 3
13. DMMPD4 Pediatric Dentistry 1 8 2 3 5
14. DMMPE4 Preclinical endodontics 8 2 3 6
15 Elective subject 7 1 1 2
Total hours (lectures/practices) and ECTS per year 345 525 60

 

Ordinal

number

Code of

subject

Subject name Semester Weekly class load ECTS
L C
FIFTH YEAR
1. DMMCF5 Clinical fixed prosthodontics 9 1 4 5
2. DMMCE5 Clinical endodontics 9 1 4 5
3. DMMOR5 Orthodontics 9 3 2 5
4. DMMOS5 Oral Surgery 2 9 1 2 3
5. DMMCP5 Clinical Periodontology 9 2 2 4
6. DMMPD5 Pediatric Dentistry 2 9 2 2 4
7. DMMGN5 Emergency conditions and patients at risk 9 2 / 2
8. DMMCF5 Clinical fixed prosthodontics 10 1 3 4
9. DMMCE5 Clinical endodontics 10 1 3 4
10. DMMOR5 Orthodontics 10 2 2 4
11. DMMOS5 Oral Surgery 2 10 1 3 4
12. DMMCP5 Clinical Periodontology 10 1 3 4
13. DMMPD5 Pediatric Dentistry 2 10 1 3 4
14. DMMMS5 Maxillofacial surgery 10 2 2 4
15. Elective subject 9 1 1 2
16 Elective subject 10 1 1 2
Total hours (lectures/practices) and ECTS per year 345 555 60

 

Ordinal

number

Code of

subject

Subject name Semester Weekly class load ECTS
L C
SIXTH YEAR
1. DMMP16 Clinical practice 1

– pediatric dentistry (5 ECTS)

– orthodontics (5 ECTS)

11 1 16 10
2. DMMMS5 Maxillofacial surgery 11 2 2 4
3. DMMFM6 Forensic medicine and dentistry 11 2 1 3
4. DMMDH6 Dental health systems 11 1 1 2
5. DMMDI6 Dental implantology 11 2 3 5
6. DMMSR6 Introduction to scientific research 11 1 1 2
7. DMMP26 Clinical Practice 2

– periodontology and oral medicine (5 ECTS)

– Prosthodontics (5 ECTS)

– Oral surgery (5 ECTS)

– Endodontics and restorative dentistry (5 ECTS)

12 2 32 20
8. Graduation diploma exam 12 10
9. Elective subject 11 1 1 2
10. Elective subject 11 1 1 2
Total hours (lectures/practices) and ECTS per year 195 870 60

 

54321
(0 votes. Average 0 of 5)