| Serial number | Course code | Course Name | Semester | Weekly number of classes | ECTS | |
| L | P | |||||
| FIRST YEAR | ||||||
| 1. | PDTMAF1 | Anatomy and Physiology of the Masticatory System | I | 3 | 0 | 6 |
| 2. | PDTMM11 | Teeth Morphology 1 | I | 1 | 4 | 6 |
| 3. | PDTMTM1 | Technology of Dental Materials 1 | I | 1 | 2 | 5 |
| 4. | PDTMLE1 | Dental Laboratory Equipment | I | 2 | 1 | 6 |
| 5. | PDTMER1 | Ergonomics | I | 2 | 0 | 4 |
| 6. | Elective subject 1 | I | 1 | 1 | 3 | |
| 7. | PDTMM21 | Teeth Morphology 2 | II | 1 | 4 | 5 |
| 8. | PDTMDM1 | Technology of Dental Materials 2 | II | 1 | 2 | 5 |
| 9. | PDTMFC1 | Technology of Fixed Prostheses – Crowns | II | 2 | 6 | 8 |
| 10. | PDTMHF1 | Oral Histology and Physiology | II | 2 | 1 | 4 |
| 11. | Elective subject 2 | II | 1 | 1 | 3 | |
| 12. | Summer professional practice 1 | II | 0 | 10 | 5 | |
| Total number of classes (lectures/exercises) and ECTS per year | 255 | 480 | 60 | |||
| Serial number | Course Code | Course Name | Semester | Weekly number of classes | ECTS | |
| L | P | |||||
| SECOND YEAR | ||||||
| 1. | PDTMFB2 | Technology of Fixed Prostheses – Bridges | III | 2 | 6 | 8 |
| 2. | PDTMTD2 | Technology of Removable Dentures – Complete Denture | III | 2 | 8 | 8 |
| 3. | PDTMBO2 | The Basics of Orthodontics | III | 1 | 4 | 5 |
| 4. | PDTMBM2 | Biomechanics of the Masticatory System | III | 2 | 0 | 3 |
| 5. | PDTMRP2 | Reconstructive Dental Procedures | III | 2 | 0 | 3 |
| 6. | Elective subject 3 | III | 1 | 1 | 3 | |
| 7. | PDTMPD2 | Technology of Removabl Dentures – Partial Denture | IV | 2 | 8 | 8 |
| 8. | PDTMOD2 | Orthodontic appliances 1 | IV | 2 | 6 | 7 |
| 9. | PDTMOC2 | Occlusion | IV | 1 | 1 | 3 |
| 10. | PDTMPO2 | Periodontology and Oral Medicine | IV | 2 | 1 | 4 |
| 11. | Elective subject 4 | IV | 1 | 1 | 3 | |
| 12. | Summer professional practice 2 | IV | 0 | 10 | 5 | |
| Total number of classes (lectures/exercises) and ECTS per year | 270 | 690 | 60 | |||
| Serial number | Course code | Course Name | Semester | Weekly number of classes | ECTS | |
| L | P | |||||
| THIRD YEAR | ||||||
| 1. | PDTMSD3 | Removable Partial Dentures with Metal Framework | V | 2 | 6 | 7 |
| 2. | PDTMC13 | Dental Ceramics 1 | V | 2 | 6 | 7 |
| 3. | PDTMOD3 | Orthodontic appliances 2 | V | 2 | 4 | 5 |
| 4. | PDTMIM3 | Implantology | V | 3 | 2 | 5 |
| 5. | PDTMJF3 | Reconstructive Maxillofacial Prosthodontics | V | 2 | 0 | 3 |
| 6. | Elective subject 5 | V | 1 | 1 | 3 | |
| 7. | PDTMCD3 | Complex Dentures | VI | 1 | 4 | 4 |
| 8. | PDTMC23 | Dental Ceramics 2 | VI | 1 | 6 | 5 |
| 9. | PDTMCC3 | Contemporary technologies in prosthodontics CAD-CAM | VI | 1 | 2 | 4 |
| 10. | PDTMEP3 | Esthetics In Prosthetic Dentistry | VI | 2 | 0 | 3 |
| 11. | Elective subject 6 | VI | 1 | 1 | 3 | |
| 12. | Summer professional practice 3 | VI | 0 | 10 | 5 | |
| 13. | Graduation diploma exam | VI | 6 | |||
| Total number of classes (lectures/exercises) and ECTS per year | 270 | 630 | 60 | |||
